ABB LLT100 Laser Level Transmitter
See product
Discover the full range of submersible level transmitters by KELLER Pressure, US and Swiss-built. High-accuracy hydrostatic depth, well, and wastewater monitoring across Eastern Canada.
In liquid level measurement, precision is about peace of mind. Whether managing municipal potable water reservoirs, harsh wastewater lift stations, groundwater remediation networks, or aggressive chemical tanks, you need level transmitters engineered to perform without drift, failure, or costly maintenance cycles.
As an instrumentation and process automation partner serving facilities across Eastern Canada (including Ontario, Quebec, Manitoba, and Atlantic Canada), we provide the complete portfolio of KELLER Pressure Submersible Level Transmitters. KELLER combines Swiss precision engineering with US manufacturing and custom assembly to deliver fast turnaround times, field-proven durability, and application-specific configurations.
Assembled to your exact pressure ranges, output requirements, and custom cable lengths with industry-leading turnarounds (often shipping within 3 business days).
| Product Model | Primary Application | Measurement Range | Static Accuracy / TEB | Output Signals | Key Highlights & Certifications |
|---|---|---|---|---|---|
| Acculevel | Potable water, tank monitoring, process level | 0…3 to 0…900 ftWC | ±0.1% FS static / ±0.25% FS TEB | 4–20 mA or VDC + RS485 | NSF/ANSI 61 & 372 drinking water certified; built-in guaranteed lightning protection. |
| Acculevel SDI | Environmental monitoring, stream gauging, remote data loggers | 0…3 to 0…900 ftWC | Standard: ±0.05% FS TEB (USGS OSW compliant) | SDI-12 & RS485 | Ultra-low power consumption; dual digital outputs; NSF/ANSI 61/372 certified. |
| Econolevel | High-volume pumping, OEM systems, distribution tanks | 0…11.5, 0…34.5, 0…115 ftWC | ±1.0% FS | 4–20 mA | Cost-effective OEM volume level monitoring; rugged 316L SS build. |
| Levelgage | General purpose, industrial wells, fuel/chemical tanks | 0…3 to 0…900 ftWC | ±0.25% FS static / ±1.0% FS TEB | 4–20 mA, 0–5 V, 0–10 V | UL/cUL Class I, Div 1 IS approved; NSF/ANSI 61/372; optional Titanium body. |
| LevelRat | Wastewater lift stations, pump pits, slurry, storm runoff | Custom ranges to order | High accuracy with digital compensation | 4–20 mA + RS485 | Non-fouling, flush non-stick diaphragm prevents clogging; Class I, Div 1 IS rated. |
| Microlevel | Small-diameter boreholes, piezometer tubes, well monitoring | Custom ranges to order | High accuracy / microprocessor-conditioned | 4–20 mA + RS485 | Ultra-slim 0.63 inch (16 mm) housing diameter; standard lightning protection. |
| Nanolevel | Shallow water, open flumes, weir flow, ultra-low head | 0…4 inWC up to 0…120 inWC | ±0.1% FS static / ±0.25% BR TEB | 4–20 mA + RS485 | High-resolution gold-plated ceramic capacitive cell; 0.002% resolution. |
Engineered in Switzerland at KELLER headquarters, these transmitters represent the benchmark for digital signal processing, hazardous-area intrinsically safe certifications, and multiparameter environmental instrumentation.
| Product Model | Primary Application | Measurement Range | Static Accuracy / TEB | Output Signals | Key Highlights & Certifications |
|---|---|---|---|---|---|
| Series 26X | Deep well monitoring, surface water, level control | 0…0.3 bar to 0…30 bar | ±0.05% FS static / ±0.1% FS TEB | RS485 Modbus + Analog (mA / V) | High precision; mathematical microcontroller compensation. |
| Series 26Xi | Battery-powered stations, hydrology, remote telemetry | 0…0.3 bar to 0…10 bar | ±0.1% FS / ±0.25% FS TEB (0…50°C) | SDI-12 | Low-power digital bus interface; integrated surge protection. |
| Series 26Y | General water level, tank gauging, fast sampling | 0…0.2 bar to 0…20 bar | ±0.25% FS static / ±0.5% FS TEB | 4–20 mA or 0–10 V | Economical compact design; ultra-fast 5 ms startup time. |
| Series 26Y-Ei | Hazardous-area tanks, gas recovery, fuel storage | 0…0.2 bar to 0…20 bar | ±0.25% FS static / ±0.5% FS TEB | 4–20 mA | Intrinsically safe (ATEX / IECEx / CSA); high vibration resistance. |
| Series 36XiW | High-accuracy environmental data networks, rivers, aquifers | 0…0.3 bar to 0…30 bar | ±0.05% FS static / ±0.1% FS TEB | SDI-12 + RS485 | Premium mathematical temperature modeling; SDI-12 low-power protocol. |
| Series 36XW | High-accuracy industrial level, research, custody transfer | 0…0.3 bar to 0…30 bar | ±0.05% FS static / ±0.1% FS TEB (0…50°C) | 4–20 mA, 0–10 V + RS485 | Rangeable analog output; high long-term stability; dual output capability. |
| Series 36XW-Ei | Classified hazardous areas, chemical processing, refineries | 0…0.3 bar to 0…30 bar | ±0.05% FS static / ±0.1% FS TEB | 4–20 mA (IS) + RS485 | Highest precision intrinsically safe level sensor for Zone 0 / Class I Div 1. |
| Series 36XW-CTD / 36XiW-CTD | Groundwater quality, saltwater intrusion, environmental aquifers | 0…0.3 bar to 0…30 bar | ±0.05% FS level / high conductivity accuracy | RS485 / SDI-12 | Multi-parameter sonde measuring Conductivity, Temperature, and Depth (CTD). |
| Series 46X / 46X-Ei | Very low pressure heads, flumes, wastewater sumps, hazardous tanks | 0…30 mbar to 0…300 mbar | ±0.1% FS static / ±0.2% FS TEB | 4–20 mA, 0–10 V + RS485 | Capacitive ceramic diaphragm; available in non-IS and Intrinsically Safe versions. |
Selecting the right submersible level probe requires matching media compatibility, cable jacket materials (PE, PUR, Hytrel, or Teflon), lightning risks, and communication protocols. Our support team helps at every stage of the process, from application review and specification to on-site integration and lifecycle support across Eastern Canada. Get in touch with us today to get started